Skip to content

eMMC - 5.1 153ball - XTRA VIII

Original price $26.00 - Original price $98.00
Original price
$41.00
$26.00 - $98.00
Current price $41.00
SKU FEMC064GBA-T740
Flash-type: 3D TLC
Capacity: 64GB
Grade: Automotive grade 3

FLEXXON XTRA VIII eMMC supports industrial standard eMMC 5.1 interface, which is suitable for reliable code and data storage.

It provides high random performance, advanced flow control capability, good reliability and low power consumption. It is fully comply with AEC-Q100 Grade 3 & Grade 2 and TS16949 and is suitable for Automotive Applications."

Product Features Specification Ordering Information Questions?
Product Features
  • Complies with JEDEC eMMC 4.2/4.3/4.4/4.5/5.0/5.1 specifications
  • Supports High Speed Mode HS400
  • Uses standard JEDEC 153-ball FBGA packaging
  • Low Power Management
  • Advanced NAND management
  • RoHS Compliant
Specification
Interface

eMMC 5.1 / 4.x

Flash Type

3D TLC, 3D pSLC

Capacity

3D TLC: 16GB ~ 128GB
3D pSLC: 8GB ~ 32GB

Max. Performance (Vary by flash & density)

Read: 320MB/s, Write: 260MB/s

Power System

VCCQ: 1.8V/3.3V
VCC: 3.3V

Operating Temp.

Automotive grade 3 (-40°C ~ 85°C)
Automotive grade 2 (-40°C ~ 105°C)

Storage Temp.

Automotive grade 3 (-40°C ~ 85°C) Automotive grade 2 (-40°C ~ 105°C)

Pin Count

153-ball

Ordering Information
Flash Capacity Part Number Operating Temperature Pin Configuration
3D TLC 16GB FEMC016GBA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
32GB FEMC032GBA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
64GB FEMC064GBA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
128GB FEMC128GBA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
3D TLC 16GB FEMC016GBB-T740 Automotive grade 2 (-40C-105C) 153 FBGA
32GB FEMC032GBB-T740 Automotive grade 2 (-40C-105C) 153 FBGA
64GB FEMC064GBB-T740 Automotive grade 2 (-40C-105C) 153 FBGA
128GB FEMC128GBB-T740 Automotive grade 2 (-40C-105C) 153 FBGA
3D pSLC 8GB FEMC008GCA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
16GB FEMC016GCA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
32GB FEMC032GCA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
3D pSLC 8GB FEMC016GCB-T740 Automotive grade 2 (-40C-105C) 153 FBGA
16GB FEMC016GCB-T740 Automotive grade 2 (-40C-105C) 153 FBGA
32GB FEMC032GCB-T740 Automotive grade 2 (-40C-105C) 153 FBGA

NOTE: Please click on Part Number to download datasheet (for Partner Login only).

Flash Capacity Part Number Pin Configuration
3D TLC 16GB FEMC016GBA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
32GB FEMC032GBA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
64GB FEMC064GBA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
128GB FEMC128GBA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
3D TLC 16GB FEMC016GBB-T740 Automotive grade 2 (-40C-105C) 153 FBGA
32GB FEMC032GBB-T740 Automotive grade 2 (-40C-105C) 153 FBGA
64GB FEMC064GBB-T740 Automotive grade 2 (-40C-105C) 153 FBGA
128GB FEMC128GBB-T740 Automotive grade 2 (-40C-105C) 153 FBGA
3D pSLC 8GB FEMC008GCA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
16GB FEMC016GCA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
32GB FEMC032GCA-T740 Automotive grade 3 (-40C-85C) 153 FBGA
3D pSLC 8GB FEMC008GCB-T740 Automotive grade 2 (-40C-105C) 153 FBGA
16GB FEMC016GCB-T740 Automotive grade 2 (-40C-105C) 153 FBGA
32GB FEMC032GCB-T740 Automotive grade 2 (-40C-105C) 153 FBGA

NOTE: Please click on Part Number to download datasheet (for Partner Login only).

 

Questions?

Contact Us